February 22nd, 2012 
Gitta Levi
Broker, Century 21 Canada Masters Hall of Fame

Visit me on LinkedIn
My videos on YouTube
Visit me on Facebook
Personal Information
My Testimonials
Search For Property
Thornhill Ontario Real Estate
Thornhill Schools
North Toronto Real Estate
Richmond Hill Ontario Real Estate
Newmarket Ontario Real Estate
York Region Real Estate
Century 21's Gitta Levi's BLOGS
Selling Home
Buyer Tips
10 STEP PROGRAMME TO BUYING A HOME
MARKET WATCH
Air Miles
Your Community
Real Estate Links
Information Center
Entertainment in the GTA
Easter Seals
Client Log in
print version

Lytton Park is a North Toronto community, centering around Lytton Park, with Yonge St as it's boundary in the east, Mona Drive on the west, Lawrence Ave to the north and Briar Hill to the south. It is a small neighbourhood, adjoining Lawrence Park.  The area is made up of bungalows, two storey homes, some duplexes, and large "in-fill" properties.

Here is a list of homes that have sold in Lytton Park, over the past 7 months.  The North GTA (Greater Toronto Area) real estate marketplace changes month to month.  If you are interested in an evaluation of your Lytton Park home, or are an interested buyer for this desirable neighbourhood, feel free to email gitta@gittalevi.com, or call direct at 416-587-8222, for more information.

Street Name   area List  Price Bedr Sold Date
 Albertus Ave  Toronto $1,120,000 3 8/31/2010
 Alexandra Blvd  Toronto $1,799,000 4 12/15/2010
 Avenue Rd  Toronto $699,900 3 10/31/2010
Avenue Rd  Toronto $749,000 3 6/30/2010
 Avenue Rd  Toronto $749,900 4 01/06/2011
 Avenue Rd  Toronto $1,095,000 5 1/30/2011
 Avenue Rd  Toronto $1,299,900 8 11/30/2010
 Avenue Rd  Toronto $1,549,900 8 12/31/2010
 Bedford Park Ave  Toronto $1,179,000 3 11/30/2010
Bedford Park Ave  Toronto $1,198,500 4 10/03/2010
 Bedford Park Ave  Toronto $1,250,000 3 08/10/2010
 Bedford Park  Ave  Toronto $1,499,000 4 01/03/2011
 Briar Hill Ave  Toronto $679,000 3 1/15/2011
 Briar Hill Ave  Toronto $739,000 3 7/31/2010
 Briar Hill Ave  Toronto $799,900 3 7/21/2010
 Briar Hill Ave  Toronto $899,000 3 12/29/2010
Briar Hill Ave  Toronto $975,000 4 7/30/2010
 Briar Hill Ave  Toronto $1,195,000 4 10/01/2010
 Caribou Rd  Toronto $1,395,000 4 9/14/2010
 Castlefield Ave  Toronto $829,000 3 08/05/2010
 Castlefield Ave  Toronto $885,000 3 6/30/2010
 Chatsworth Dr  Toronto $799,000 3 8/31/2010
 Chatsworth Dr  Toronto $1,195,000 3 12/28/2010
 Chatsworth Dr  Toronto $1,695,000 5 12/31/2010
 Chudleigh  Ave  Toronto $897,000 4 11/15/2010
Coldstream Ave  Toronto $1,099,000 4 8/24/2010
 Coldstream Ave  Toronto $1,199,000 4 6/30/2010
 Coldstream Ave  Toronto $1,390,000 3 8/21/2010
 Craighurst  Ave  Toronto $639,000 3 12/30/2010
 Craighurst Ave  Toronto $639,900 4 11/10/2010
 Craighurst Ave  Toronto $669,000 3 11/10/2010
 Craighurst Ave  Toronto $695,000 3 8/20/2010
 Craighurst Ave  Toronto $990,000 3 10/13/2010
 Craighurst Ave  Toronto $1,295,000 3 6/15/2010
Craighurst Ave  Toronto $1,495,000 3 1/22/2011
 Douglas Ave  Toronto $649,000 3 1/26/2011
 Douglas Ave  Toronto $719,000 3 11/08/2010
 Douglas Ave  Toronto $729,000 3 7/30/2010
 Douglas Ave  Toronto $735,000 3 12/31/2010
 Douglas Cres  Toronto $1,120,000 3 07/06/2010
 Douglas Ave  Toronto $1,499,000 4 12/30/2010
Douglas Dr  Toronto $1,995,000 6 9/30/2010
 Duplex Ave  Toronto $899,000 4 7/13/2010
 Elm Ave  Toronto $2,895,000 5 08/05/2010
 Glencairn Ave  Toronto $979,000 3 8/27/2010
 Glencairn Ave  Toronto $1,895,000 5 8/31/2010
 Glencairn Ave  Toronto $2,375,000 6 8/31/2010
 Glengarry Ave  Toronto $619,000 3 8/15/2010
 Glengarry Ave  Toronto $1,069,000 3 7/31/2010
 Glengarry Ave  Toronto $1,299,000 3 12/10/2010
 Glengarry Ave  Toronto $1,499,000 4 7/31/2010
 Glengrove Ave W Toronto $889,000 4 7/31/2010
Glengrove Ave W Toronto $959,000 4 7/31/2010
 Glengrove  Ave W Toronto $1,095,000 4 11/29/2010
 Glengrove Ave W Toronto $1,395,000 4 7/15/2010
Glengrove Ave W Toronto $1,749,000 6 8/15/2010
Hillhurst Blvd  Toronto $3,249,000 4 4/30/2011
Kelway Blvd  Toronto $889,000 3 8/31/2010
Lawrence Ave W Toronto $649,000 2 8/31/2010
 Lawrence Ave E Toronto $1,550,000 4 8/30/2010
Lytton Blvd  Toronto $1,445,000 6 8/30/2010
 Montgomery Ave  Toronto $749,900 4 7/23/2010
 Oriole Pkwy  Toronto $1,599,000 4 10/30/2010
Roselawn Ave  Toronto $669,000 2 1/15/2011
 Roselawn Ave  Toronto $719,000 3 8/31/2010
 Roselawn Ave  Toronto $749,000 3 6/30/2010
 Roselawn Ave  Toronto $750,000 5 7/31/2010
 Roselawn Ave  Toronto $774,900 3 9/30/2010
 Roselawn Ave  Toronto $1,349,000 3 1/31/2011
Rosewell Ave  Toronto $789,000 3 7/15/2010
 St Clements Ave  Toronto $689,900 3 2/20/2011
 St Clements Ave  Toronto $699,900 3 1/30/2011
 St Clements Ave  Toronto $748,500 4 9/30/2010
 St Clements Ave  Toronto $949,000 4 7/31/2010
 St Clements Ave  Toronto $1,035,000 3 8/21/2010
 St Clements Ave  Toronto $1,295,000 3 7/30/2010
 St Clements Ave  Toronto $1,299,000 4 02/02/2011
 Strathallan Blvd  Toronto $2,499,000 5 11/16/2010
 
 
         
View more services  
admin listings buying selling privacy policy contact site map